Fresh Man Year (1st Year)
Course No. | Courses | Credit Hrs (Th + Lab) | Course No. | Courses | Credit Hrs (Th + Lab) | |
1st Semester | 2nd Semester | |||||
MA-113 | Calculus & Analytic Geometry | 3+0 | CS-103 | Introduction of Computer Programming for Data Sciences | 2+1 | |
CY-143 | Physical and Industrial Chemistry | 3+1 | EE-199 | Basic Electrical and Electronics Engineering | 3+1 | |
Min-E-110 | Applied Geology | 3+1 | Phy-116 | Applied Physics | 2+1 | |
ME-122L | Engineering Drawing | 0+2 | HU-111 | Communication Skills | 0+1 | |
ME-100L | Workshop Practice | 0+1 | Min-E-120 | Stratigraphy and Structural Geology | 2+1 | |
IS-101 | Islamic & Pakistan Studies-I | 3+0 | Min-E-121 | Mining Engineering Fundamentals | 3+0 | |
|
|
| QT-101 | Translation of the Holy Quran-I | 1+0 | |
Total Credits | 12+5=17 | Total Credits | 13+5=18 |
Sophomore Year (2nd Year)
Course No. | Courses | Credit Hrs (Th + Lab) | Course No. | Courses | Credit Hrs (Th + Lab) | |
3rd Semester | 4th Semester | |||||
MA-228 | Differential Equations | 3+0 | MA-234 | Linear Algebra | 3+0 | |
MA-235 | Engineering Mechanics | 2+1 | MA-242 | Engineering Statistics | 3+0 | |
CE-231 | Fluid Mechanics-I | 3+1 | ME-220 | Mechanics of Materials | 3+1 | |
ME-210 | Applied Thermodynamics | 3+1 | Min-E-240 | Surveying | 3+2 | |
IS-201 | Islamic & Pakistan Studies-II | 3+0 | HU-221 | Technical Writing and Presentation Skills | 3+0 | |
|
|
| QT-201 | Translation of the Holy Quran-II | 1+0 | |
Total Credits | 14+3=17 | Total Credits | 16+3=19 |
Junior Year (3rd Year)
Course No. | Courses | Credit Hrs (Th + Lab) | Course No. | Courses | Credit Hrs (Th + Lab) |
5th Semester | 6th Semester | ||||
Geo-E-353 | Introduction to GIS and Remote Sensing | 2+1 | Min-E-352 | Mine Power Drainage & Material Handling | 3+1 |
Min-E-350 | Rock Mechanics | 3+1 | Min-E-360 | Ground Control Engineering | 3+0 |
Min-E-351 | Mineral Exploration | 3+1 | Min-E-361 | Underground Mine Design | 3+0 |
Min-E-353 | Mine Ventilation | 3+1 | Min-E-362 | Surface Mine Design | 3+0 |
MA-240 | Numerical Analysis | 2+1 | Min-E-363 | Explosives Engineering | 3+1 |
|
|
| QT-301 | Translation of the Holy Quran-III | 1+0 |
Total Credits | 13+5=18 | Total Credits | 16+2=18 |
Senior Year (4th Year)
Course No. | Courses | Credit Hrs (Th + Lab) | Course No. | Courses | Credit Hrs (Th + Lab) |
7th Semester | 8th Semester | ||||
MGT-410 | Project Management | 3+0 | QT-401 | Translation of the Holy Quran-IV | 1+0 |
IME-371 | Engineering Economics | 2+0 | Min-E-483 | Mining Law | 1+0 |
Min-E-470 | Tunneling and Excavation Engineering | 3+1 | Min-E-484 | Mine Hazards, Safety and Health Management | 3+1 |
Min-E-472 | Mineral Processing | 3+1 | Min-E-485 | Senior Design Project-II | 0+3 |
Min-E-473 | Mining and Environment | 2+0 | # | Social Science Elective* | 3+0 |
Min-E-475 | Senior Design Project-I | 0+3 | # | Technical Elective$ | 3+0 |
Total Credits | 13+5=18 | Total Credits | 11+4=15 |
$Technical Electives
Course No. | Courses | Credit Hrs (Th + Lab) |
Min-E-421 | Coal Technology | 3+0 |
Min-E-422 | Solution Mining | 3+0 |
Min-E-423 | Operations Research | 3+0 |
Min-E-425 | Cement Technology | 3+0 |
Min-E-426 | Commercial Explosive Handling and storage | 3+0 |
Min-E-427 | Drilling Technology | 3+0 |
*Social Science Electives
Course No. | Courses | Credit Hrs (Th + Lab) |
* | Sociology | 3+0 |
* | Understanding of Psychology and Human Behavior | 3+0 |
Min-E-403 | Organizational Behavior | 3+0 |
Min-E-404 | Professional Ethics | 3+0 |
MGT-413 | Entrepreneurship | 3+0 |