Material Processing Rates
Sr. No. | Machine/ Test Name | Purpose to use | Testing Rates (in rupees) | |
1 | Jaw Crusher | Crushing | 50 per kg for non-abrasive material 75 per kg for abrasive material |
|
2 | Roll Crusher | Crushing | 75 per kg for non-abrasive material 100 per kg for abrasive material |
|
3 | Disc Mill | Pulverizing | 1000 per kg for non-abrasive material Pulverizing of abrasive material is not allowed. |
|
4 | Hammer Mill | Crushing | 200 per kg for non-abrasive material Crushing of abrasive material is not allowed. |
|
5 | Ball Mill | Grinding | 1000 per kg for non-abrasive material 1500 per kg for abrasive material |
|
6 | Rod Mill | Grinding | 750 per kg for non-abrasive material 1250 per kg for abrasive material |
|
7 | Sieve analysis | Sizing | 500 per kg using up to 6-sieve set 750 per kg for sieve set of >6 sieves |
|
8 | Lindberg Furnace | Heating till 1400°C | 500 per sample (one sample up to 500 gram) |
|
9 | Oven | Heating till 250°C | 100 per sample (one sample up to 500 gram) |
|
10 | High Intensity Magnetic separator (Wet/Dry) | Magnetic Separation | 2000 per sample (one sample up to 1 kg) |
|
11 | Low Intensity Magnetic separator (Wet/Dry) | Magnetic Separation | 1500 per sample (one sample up to 1 kg) |
|
12 | Shaking table | Gravity separation | 1000 per sample (one sample up to 1 kg) |
|
13 | Humphrey spiral | Gravity separation | 1500 per sample (one sample up to 1 kg) |
|
14 | Mineral Jig | Gravity separation | 1000 per sample (one sample up to 1 kg) |
|
15 | Denver flotation machine | Flotation | 1000 per sample (In addition, cost of reagents will be provided by the company) |
|
Rock and Material Testing Rates
Sr. No. | Name of Test | Nature/Mode of Testing | Rate per Test (Rs.) |
1. | Density | Physical Rock Property Test | 1800/- |
2. | Specific gravity | Physical Rock Property Test | 1800/- |
3. | Water absorption | Physical Rock Property Test | 1800/- |
4. | Hardness (Mohs) | Physical Rock Property Test | 1800/- |
5. | Schmidt Hammer Test | Physical Rock Property Test | 3000/- |
6. | Point load index | Mechanical Rock Property Test | 6000/- |
7. | Slake Durability | Physical Rock Property Test | 6000/- |
8. | CERCHAR Rock Abrasivity Test | Rock Abrasivity Test | 20,000/- |
9. | LCPC Rock Abrasivity Test | Rock Abrasivity Test | 15,000/- |
10. | NTNU/SINTEF Rock Drilling Rate Index (DRI) | Rock Drillability Test | 25,000/- |
11. | Brittleness (S-20 value) | Rock Brittleness Test | 9,000/- |
12. | Brittleness (Punch Penetration Test) | Rock Brittleness Test | 24,000/- |
13. | Sonic velocity (P wave) | Physical Rock Property Test | 6,000/- |
14. | Uniaxial Compressive Strength | Mechanical Rock Property Test | 9,000/- |
15. | Young’s Modulus | Mechanical Rock Property Test | 9,000/- |
16. | Poisson’s ratio | Mechanical Rock Property Test | 9,000/- |
17. | Triaxial test (Cohesion and Friction angle) | Mechanical Rock Property Test | 10,500/- |
18. | Flexure strength | Mechanical Rock Property Test | 9,000/- |
19. | Tensile Strength | Mechanical Rock Property Test | 6,000/- |
20. | Shear Strength (Punch Shear) | Mechanical Rock Property Test | 6,000/- |
21. | Deformed Steel Bars | Mechanical Material Test (upto 1” and Over 1”) | 800/- & 1600/- |
22. | Tor Steel Bars | Mechanical Material Test (upto 1” and Over 1”) | 1000/- & 1500/- |
23. | Hot Rolled Plain Steel Bar | Mechanical Material Test (upto 1” and Over 1”) | 800/- & 1600/- |
24. | Steel Strips | Mechanical Material Test (upto 1” and Over 1”) | 800/- & 1600/- |
25. | Bend Test | Mechanical Material Test (upto 1” and Over 1”) | 500/- & 1000/- |
26. | Calibration of Testing Machines | Machine Calibration | In Lab 12,000 at site 18,000/- |
27. | Bricks | Crushing Strength and Water Absorption | 400/- & 400 (Per Piece) |
28. | Seven Wire Steel Strand | Mechanical Material Test | 4,000/- |
29. | Concrete Cubes | Mechanical Material Test | 400/- |
30. | Concrete Cylinders | Mechanical Material Test | 750/- |
31. | Stone Curb | Mechanical Material Test | 900/- |
32. | Tuff Tiles | Crushing Strength | 60 mm = 600/- & 80 mm = 800/- |
33. | Calibration of Dial Gauges/Deflection Gauges | Calibration | 1,000/- |
34. | Concrete Core | Compression Test | 1,000/- |
35. | Proximate | Moisture, Ash, Volatile & Fixed Carbon | 2,000/- |
36. | Ultimate | Corban, Hydrogen, Nitrogen & Sulfur | 6,000/- |
37. | Forms of Sulfur | Organic, Pyritic & Sulfate | 15,000/- |
38. | Thermal | Gross Calonific Value | 2,000/- |
39. | Mechanical | Hargrove Grindability | 1,500/- |
40. | Sizing | Size Classification | 2,000/- |
41. | Flout Sink | Washability for Coarse Coal & Washability for Fine Coal | 20,000/- & 30,000/- |
42. | Release | Floatability | 15,000/- |
Coal Testing Rates
Sr. No. | Analysis | Characteristic | ASTM standard | Unit Price (Rs.) | Total price (Rs.) |
1 | Proximate | Moisture | D-3173 | 500 | 2000 |
2 | Ash | D-3174 | 1000 | ||
3 | Volatile | D-3175 | 1000 | ||
4 | Fixed carbon | D-3172 | 2000 | ||
5 | Sulfur | Total Sulfur | D-3177 | 2500 | |
6 | Class | Rank | D-388 | 10000 | |
7 | Forms of sulfur | Organic | D-2492 | 10000 | 15000 |
8 | Pyritic | D-2492 | 10000 | ||
9 | Sulfate | D-2492 | 5000 | ||
10 | Mechanical | Hardgrove Grindability index | D-409 | 1500 | |
11 | Float-sink | Washability for coarse coal | D-4371 | 10000 | |
12 | Washability for fine coal | D-4371 | 15000 | ||
| Release | Floatability | D-5114 | 10000 |